Upgrade Plan
Get upgrade quotesThis certificate lists these measures but records the same score with and without them, so there is no saving or rating gain to attribute to any one of them. That usually means the assessment was incomplete — here the assessor recorded no heating system at all. The costs below are real; a fresh assessment would be the way to find the gain.
| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation | — | £100 – £350 | — | — | — |
| Floor insulation | — | £800 – £1,200 | — | — | — |
| Double glazing | — | £3,300 – £6,500 | — | — | — |
| Solar water heating | — | £4,000 – £6,000 | — | — | — |
| Solid wall insulation | — | £4,000 – £14,000 | — | — | — |
Grants verified 20 August 2026. Costs are the register’s indicative ranges.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
No sale recorded for this address since 1995.
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Saxmundham Primary School | Primary | 2.6 mi | — |
| Kelsale Church of England Voluntary Controlled Primary School | Primary | 2.7 mi | — |
| Benhall St Mary's Church of England Primary School | Primary | 3.3 mi | — |
| Thomas Mills High School & Sixth Form | Secondary | 4.1 mi | Progress 8 +0.10 · average (2023/24) |
| Alde Valley Academy | Secondary | 7.0 mi | Progress 8 -0.33 · below average (2023/24) |
| Farlingaye High School | Secondary | 10.4 mi | Progress 8 -0.15 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01030176, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.