| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £62 | 16.1 yrs | +4.8 pts |
| Double glazing | — | £1,000 – £1,400 | £22 | 50+ yrs | +1.7 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £57 | 50+ yrs | +4.5 pts |
| Solar water heating | — | £4,000 – £6,000 | £48 | 50+ yrs | +3.7 pts · reaches C |
| Solid wall insulation(optional, beyond C) | — | £4,000 – £14,000 | £67 | 50+ yrs | +5.2 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £190 a year — a 1.6% annual return on £11,700.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2023, states £1,619 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Blo Norton Road: 20 sales since 1995 · £301,875 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Andrew's CofE VA Primary School, Lopham | Primary | 0.9 mi | — |
| Garboldisham Church of England Primary Academy | Primary | 2.1 mi | — |
| Bressingham Primary School | Primary | 2.6 mi | — |
| Old Buckenham High School | Secondary | 6.8 mi | Progress 8 0.00 · average (2023/24) |
| Ixworth High School | Secondary | 8.9 mi | Progress 8 -0.82 · well below average (2023/24) |
| Thurston Community College | Secondary | 12.3 mi | Progress 8 -0.16 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01026494, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Blo Norton Road
How this home sits against its street.