| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation | — | £100 – £350 | £33 | 6.8 yrs | +2.2 pts |
| Low energy lighting | — | £40 | £3 | 13.1 yrs | +0.2 pts |
| Floor insulation | — | £800 – £1,200 | £70 | 14.3 yrs | +4.7 pts |
| Solar water heating | — | £4,000 – £6,000 | £54 | 50+ yrs | +3.6 pts · reaches B |
| Solar photovoltaic panels(optional, beyond B) | — | £9,000 – £14,000 | £65 | 50+ yrs | +4.3 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £160 a year — a 2.6% annual return on £6,265.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2012, states £630 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Devonshire Close: 4 sales since 1995 · £104,833 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Ravenscroft Community Primary School | Primary | 0.2 mi | — |
| Eastcroft Park School | Primary | 0.4 mi | — |
| Northwood Community Primary School (With Designated Special Provision) | Primary | 0.4 mi | — |
| All Saints Catholic High School | Secondary | 0.5 mi | Progress 8 -0.36 · below average (2023/24) |
| Kirkby High School | Secondary | 1.4 mi | Progress 8 -1.63 · well below average (2023/24) |
| Dixons Fazakerley Academy | Secondary | 2.1 mi | Progress 8 -1.08 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01006493, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Devonshire Close
How this home sits against its street.