| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £1,200 – £200 | £258 | 2.7 yrs | +9.2 pts |
| Loft insulation | — | £350 | £123 | 2.9 yrs | +4.4 pts |
| Solar photovoltaic panels | — | £5,500 – £500 | £238 | 12.6 yrs | +8.5 pts · reaches F |
| Solar water heating | — | £6,000 – £0 | £200 | 15.0 yrs | +7.1 pts |
| Solid wall insulation | — | £14,000 – £0 | £279 | 25.1 yrs | +9.9 pts · reaches E |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £1,097 a year — a 7.8% annual return on £14,050.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £103,835 HPI-indexed estimate, not a valuation
Kellet Road: 121 sales since 1995 · £151,317 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Carnforth Christ Church, Church of England, Voluntary Aided Primary School | Primary | 0.1 mi | — |
| Our Lady of Lourdes Catholic Primary School, Carnforth | Primary | 0.1 mi | — |
| Carnforth Community Primary School | Primary | 0.2 mi | — |
| Carnforth High School | Secondary | 0.1 mi | Progress 8 -0.29 · below average (2023/24) |
| Morecambe Bay Academy | Secondary | 5.0 mi | Progress 8 -0.77 · well below average (2023/24) |
| Lancaster High School | Secondary | 5.0 mi | Progress 8 -0.61 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01025098, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Kellet Road
How this home sits against its street.