| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £35 | £10 | 3.6 yrs | +0.2 pts |
| Cavity wall insulation | — | £500 – £1,500 | £167 | 6.0 yrs | +3.6 pts · reaches D |
| Floor insulation | — | £4,000 – £6,000 | £223 | 22.4 yrs | +4.8 pts |
| Solar water heating | — | £4,000 – £6,000 | £173 | 28.9 yrs | +3.7 pts |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £206 | 31.5 yrs | +4.5 pts · reaches C |
| Solid wall insulation(optional, beyond C) | — | £4,000 – £14,000 | £241 | 37.3 yrs | +5.2 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £779 a year — a 4.4% annual return on £17,535.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2017, states £1,892 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £611,918 HPI-indexed estimate, not a valuation
Pendene Road: 15 sales since 1995 · £600,571 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Avenue Primary School | Primary | 0.2 mi | — |
| St John the Baptist CofE Primary School | Primary | 0.2 mi | — |
| St Thomas More Catholic Voluntary Academy | Primary | 0.3 mi | — |
| Lancaster Academy | Secondary | 0.7 mi | Progress 8 -0.65 · well below average (2023/24) |
| Sir Jonathan North Girls' College | Secondary | 0.7 mi | Progress 8 +0.51 · well above average (2023/24) |
| Madani Boys School | Secondary | 0.9 mi | Progress 8 +0.40 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01013711, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Pendene Road
How this home sits against its street.