| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Cavity wall insulation | — | £900 – £1,500 | £452 | 2.7 yrs | +6.7 pts · reaches F |
| High-retention storage heaters | — | £2,400 – £4,800 | £1,191 | 3.0 yrs | +17.6 pts · reaches E |
| Floor insulation | — | £5,000 – £10,000 | £604 | 12.4 yrs | +8.9 pts |
| Solid wall insulation | — | £7,500 – £11,000 | £654 | 14.2 yrs | +9.6 pts · reaches D |
| Solar photovoltaic panels | — | £8,000 – £10,000 | £559 | 16.1 yrs | +8.2 pts · reaches C |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £3,460 a year — a 11.3% annual return on £30,550.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
No sale recorded for this address since 1995.
Beech Drive: 69 sales since 1995 · £203,407 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Fossebrook Primary School | Primary | 0.4 mi | — |
| Kingsway Primary School | Primary | 0.6 mi | — |
| Braunstone Community Primary School | Primary | 0.7 mi | — |
| The Winstanley School | Secondary | 0.6 mi | Progress 8 -0.80 · well below average (2023/24) |
| The Herewoode Academy | Secondary | 1.4 mi | Not in the KS4 performance tables |
| Fullhurst Community College | Secondary | 1.5 mi | Progress 8 -0.17 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01025666, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Beech Drive
How this home sits against its street.