Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond D) | — | £225typical | £17 | 13.0 yrs | +0.6 pts |
| Low energy lighting(optional, beyond D) | — | £20 – £45typical | £2 | 20.4 yrs | +0.1 pts |
| Heating controls(optional, beyond D) | — | £400typical | £13 | 30.2 yrs | +0.4 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £28 | 50+ yrs | +0.9 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £34 | 50+ yrs | +1.1 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2009, states £694 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £228,708 HPI-indexed estimate, not a valuation
Eddystone Road: 51 sales since 1995 · £180,000 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Willowbrook Mead Primary Academy | Primary | 0.3 mi | — |
| Fernvale Primary School | Primary | 0.4 mi | — |
| Scraptoft Valley Primary School | Primary | 0.4 mi | — |
| Orchard Mead Academy | Secondary | 0.8 mi | Progress 8 -0.69 · well below average (2023/24) |
| St Paul's Catholic School, a Voluntary Academy | Secondary | 1.0 mi | Progress 8 +0.30 · above average (2023/24) |
| The City of Leicester College | Secondary | 1.0 mi | Progress 8 +0.29 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01013772, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Eddystone Road
How this home sits against its street.