| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £171 | 5.9 yrs | +6.6 pts |
| Cavity wall insulation | — | £500 – £1,500 | £128 | 7.8 yrs | +4.9 pts |
| Low energy lighting | — | £60 | £7 | 8.0 yrs | +0.3 pts |
| Solar water heating | — | £4,000 – £6,000 | £133 | 37.7 yrs | +5.1 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £9,000 – £14,000 | £158 | 50+ yrs | +6.1 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £439 a year — a 6.2% annual return on £7,060.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2014, states £1,188 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £460,437 HPI-indexed estimate, not a valuation
Elmete Drive: 71 sales since 1995 · £525,696 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Roundhay St John's Church of England Primary School | Primary | 0.3 mi | — |
| Grange Farm Primary School | Primary | 0.7 mi | — |
| Roundhay School | All-through | 0.9 mi | Progress 8 +0.72 · well above average (2023/24) |
| Bishop Young Church of England Academy | Secondary | 0.7 mi | Progress 8 -0.30 · below average (2023/24) |
| Leeds East Academy | Secondary | 1.4 mi | Progress 8 -0.87 · well below average (2023/24) |
| Allerton Grange School | Secondary | 1.6 mi | Progress 8 -0.02 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01011644, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Elmete Drive
How this home sits against its street.