| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £25 | £13 | 1.9 yrs | +0.4 pts |
| Loft insulation | — | £350 | £145 | 2.4 yrs | +4.4 pts |
| Heating controls | — | £450 | £111 | 4.1 yrs | +3.3 pts |
| Floor insulation | — | £6,000 – £0 | £305 | 9.8 yrs | +9.1 pts · reaches E |
| Solar water heating | — | £6,000 – £0 | £237 | 12.7 yrs | +7.1 pts |
| Solar photovoltaic panels | — | £8,000 – £0 | £282 | 14.2 yrs | +8.5 pts · reaches D |
| Solid wall insulation | — | £14,000 – £0 | £330 | 21.2 yrs | +9.9 pts |
| Double glazing | — | £6,500 – £500 | £110 | 31.7 yrs | +3.3 pts · reaches C |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £1,533 a year — a 7.2% annual return on £21,325.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
No sale recorded for this address since 1995.
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| The Lea Primary School and Nursery | Primary | 1.1 mi | — |
| Sauncey Wood Primary School | Primary | 1.4 mi | — |
| Manland Primary School | Primary | 1.6 mi | — |
| Sir John Lawes School | Secondary | 1.6 mi | Progress 8 +0.79 · well above average (2023/24) |
| St George's School | Secondary | 1.7 mi | Progress 8 +0.65 · well above average (2023/24) |
| Katherine Warington School | Secondary | 1.8 mi | Progress 8 +0.48 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01017564, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.