Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond F) | — | £23 – £30typical | £11 | 2.4 yrs | +0.6 pts |
| Loft insulation(optional, beyond F) | — | £225typical | £6 | 36.9 yrs | +0.4 pts |
| Low energy lighting(optional, beyond F) | — | £15 – £30typical | £1 | 40.1 yrs | +0.0 pts |
| Change of heating system(optional, beyond F) | — | £5,000typical | £37 | 50+ yrs | +2.1 pts |
| Solid wall insulation(optional, beyond F) | — | £9,000typical | £14 | 50+ yrs | +0.8 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
No sale recorded for this address since 1995.
Barton Road: 195 sales since 1995 · £512,540 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Warden Hill Junior School | Primary | 0.3 mi | — |
| Warden Hill Infant Academy | Primary | 0.3 mi | — |
| Bramingham Primary School | Primary | 0.4 mi | — |
| Cardinal Newman Catholic School A Specialist Science College | Secondary | 0.1 mi | Progress 8 +0.38 · above average (2023/24) |
| Icknield High School | Secondary | 0.9 mi | Progress 8 +0.54 · well above average (2023/24) |
| Lea Manor High School | Secondary | 1.0 mi | Progress 8 -0.98 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01015746, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Barton Road
How this home sits against its street.