Upgrade Plan
Get upgrade quotesThis certificate lists these measures but records the same score with and without them, so there is no saving or rating gain to attribute to any one of them. That usually means the assessment was incomplete — here the assessor recorded no heating system at all. The costs below are real; a fresh assessment would be the way to find the gain.
| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £8 | — | — | — |
| Double glazing | — | £2,500 – £6,500 | — | — | — |
| Solar water heating | — | £4,000 – £6,000 | — | — | — |
| Solar photovoltaic panels | — | £11,000 – £20,000 | — | — | — |
| Solid wall insulation | — | £5,500 – £14,500 | — | — | — |
Grants verified 20 August 2026. Costs are the register’s indicative ranges.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2012, states £1,322 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £842,839 HPI-indexed estimate, not a valuation
Grange Road: 129 sales since 1995 · £447,959 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Hilda's CofE Primary School | Primary | 0.2 mi | — |
| St John's RC Primary School, a Voluntary Academy | Primary | 0.2 mi | — |
| Oswald Road Primary School | Primary | 0.2 mi | — |
| Stretford Grammar School | Secondary | 0.8 mi | Progress 8 +0.80 · well above average (2023/24) |
| Stretford High School | Secondary | 0.8 mi | Progress 8 +0.07 · average (2023/24) |
| Chorlton High School | Secondary | 1.1 mi | Progress 8 +0.23 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Grange Road
How this home sits against its street.