Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £10 | £1 | 7.7 yrs | +0.0 pts |
| Heating controls(optional, beyond C) | — | £350 – £450 | £11 | 36.8 yrs | +0.3 pts |
| Solar water heating(optional, beyond C) | — | £4,000 – £6,000 | £23 | 50+ yrs | +0.7 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £11,000 – £20,000 | £28 | 50+ yrs | +0.9 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £650 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £292,016 HPI-indexed estimate, not a valuation
Edson Road: 14 sales since 1995 · £201,500 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Bowker Vale Primary School | Primary | 0.3 mi | — |
| Crab Lane Primary School | Primary | 0.7 mi | — |
| Crumpsall Lane Primary School | Primary | 0.7 mi | — |
| The King David High School | Secondary | 0.7 mi | Progress 8 +0.50 · above average (2023/24) |
| St Monica's RC High School, a Voluntary Academy | Secondary | 0.8 mi | Progress 8 +0.21 · above average (2023/24) |
| Co-op Academy Manchester | Secondary | 1.0 mi | Progress 8 -0.02 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01005160, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Edson Road
How this home sits against its street.