| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £15 – £30 | £543 | 0.0 yrs | +7.0 pts |
| Low energy lighting | — | £25 | £28 | 0.9 yrs | +0.4 pts |
| Floor insulation | — | £800 – £1,200 | £636 | 1.6 yrs | +8.2 pts · reaches F |
| Heating controls | — | £350 – £450 | £232 | 1.7 yrs | +3.0 pts |
| Room-in-roof insulation | — | £1,500 – £2,700 | £877 | 2.4 yrs | +11.3 pts · reaches E |
| Change of heating system | — | £3,000 – £7,000 | £1,814 | 2.8 yrs | +23.3 pts · reaches D |
| Solid wall insulation | — | £4,000 – £14,000 | £687 | 13.1 yrs | +8.8 pts · reaches C |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £4,817 a year — a 27.5% annual return on £17,548.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2017, states £4,681 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Longhorsley St Helen's Church of England Aided First School | Primary | 3.0 mi | — |
| Tritlington Church of England First School | Primary | 3.8 mi | — |
| Morpeth All Saints Church of England First School | Primary | 4.0 mi | — |
| The King Edward VI School | Secondary | 4.4 mi | Progress 8 +0.13 · average (2023/24) |
| St Benet Biscop Catholic Academy | Secondary | 8.9 mi | Progress 8 -0.17 · average (2023/24) |
| The Duchess's Community High School | Secondary | 14.0 mi | Attainment 8 43.2 · no Progress 8 published |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01027447, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.