| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £130 – £180 | £94 | 1.7 yrs | +3.5 pts |
| Loft insulation | — | £900 – £1,200 | £52 | 20.1 yrs | +2.0 pts |
| Band A condensing boiler | — | £2,200 – £3,500 | £67 | 42.3 yrs | +2.5 pts · reaches C |
| Floor insulation(optional, beyond C) | — | £5,000 – £10,000 | £110 | 50+ yrs | +4.1 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £101 | 50+ yrs | +3.8 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £213 a year — a 5.3% annual return on £4,055.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £148,877 HPI-indexed estimate, not a valuation
Deepdene Way: 70 sales since 1995 · £134,306 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Rosslyn Park Primary and Nursery School | Primary | 0.3 mi | — |
| Ambleside Primary School | Primary | 0.3 mi | — |
| Horsendale Primary School | Primary | 0.5 mi | — |
| Bluecoat Beechdale Academy | Secondary | 1.0 mi | Progress 8 -0.67 · well below average (2023/24) |
| The Trinity Catholic School A Voluntary Academy | Secondary | 1.0 mi | Progress 8 +0.10 · average (2023/24) |
| Ellis Guilford School | Secondary | 1.0 mi | Progress 8 -0.43 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01013817, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Deepdene Way
How this home sits against its street.