| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £174 | 5.7 yrs | +3.8 pts |
| Heating controls | — | £350 – £450 | £63 | 6.3 yrs | +1.4 pts |
| Cavity wall insulation | — | £500 – £1,500 | £130 | 7.7 yrs | +2.8 pts · reaches B |
| Solar water heating(optional, beyond B) | — | £4,000 – £6,000 | £135 | 37.0 yrs | +3.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £368 a year — a 15.3% annual return on £2,400.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2022, states £1,112 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £232,315 HPI-indexed estimate, not a valuation
Bickerstaffe Close: 16 sales since 1995 · £174,158 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Joseph's RC Junior, Infant and Nursery School, A Voluntary Academy | Primary | 0.2 mi | — |
| Crompton Primary School | Primary | 0.3 mi | — |
| Blackshaw Lane Primary & Nursery School | Primary | 0.5 mi | — |
| E-ACT Royton and Crompton Academy | Secondary | 0.5 mi | Progress 8 -0.53 · well below average (2023/24) |
| The Crompton House Church of England Academy | Secondary | 0.7 mi | Progress 8 -0.02 · average (2023/24) |
| E-ACT the Oldham Academy North | Secondary | 1.3 mi | Progress 8 +0.38 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Bickerstaffe Close
How this home sits against its street.