Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £20 – £50typical | £2 | 21.2 yrs | +0.1 pts |
| Solar water heating(optional, beyond C) | — | £5,000typical | £29 | 50+ yrs | +0.9 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £4,500 – £9,000typical | £35 | 50+ yrs | +1.1 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £760 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £273,244 HPI-indexed estimate, not a valuation
Hall Road: 28 sales since 1995 · £245,167 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Oasis Academy Broadoak | Primary | under 0.1 mi | — |
| Hurst Knoll St James' Church of England Primary School | Primary | 0.3 mi | — |
| Canon Johnson CofE Primary School | Primary | 0.5 mi | — |
| Dixons Ashton Academy | Secondary | 0.5 mi | Progress 8 -0.56 · well below average (2023/24) |
| St Damian's RC Science College | Secondary | 0.8 mi | Progress 8 +0.24 · above average (2023/24) |
| West Hill School | Secondary | 1.4 mi | Progress 8 -0.31 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Hall Road
How this home sits against its street.