Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £20 – £45typical | £2 | 15.8 yrs | +0.1 pts |
| Heating controls(optional, beyond C) | — | £400typical | £17 | 23.4 yrs | +1.0 pts |
| Cavity wall insulation(optional, beyond C) | — | £1,000typical | £35 | 28.5 yrs | +2.1 pts |
| Solar water heating(optional, beyond C) | — | £5,000typical | £36 | 50+ yrs | +2.2 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £4,500 – £9,000typical | £43 | 50+ yrs | +2.6 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £162,745 HPI-indexed estimate, not a valuation
Sutherland Close: 10 sales since 1995 · £64,000 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Holy Rosary RC Primary School, a Voluntary Academy | Primary | 0.3 mi | — |
| St Martin's CofE Junior Infant and Nursery School | Primary | 0.4 mi | — |
| Medlock Valley Primary School | Primary | 0.5 mi | — |
| The Hathershaw College | Secondary | 0.4 mi | Progress 8 -0.23 · below average (2023/24) |
| Oasis Academy Oldham | Secondary | 1.1 mi | Progress 8 -0.39 · below average (2023/24) |
| Dixons Ashton Academy | Secondary | 1.3 mi | Progress 8 -0.56 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Sutherland Close
How this home sits against its street.