| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation | — | £100 – £350 | £47 | 4.8 yrs | +3.1 pts · reaches D |
| Floor insulation | — | £800 – £1,200 | £99 | 10.1 yrs | +6.5 pts |
| Heating controls | — | £350 – £450 | £36 | 11.1 yrs | +2.4 pts |
| Cavity wall insulation | — | £500 – £1,500 | £74 | 13.5 yrs | +4.8 pts |
| Low energy lighting | — | £115 | £4 | 26.5 yrs | +0.3 pts · reaches C |
| Solar water heating(optional, beyond C) | — | £4,000 – £6,000 | £77 | 50+ yrs | +5.0 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £9,000 – £14,000 | £92 | 50+ yrs | +6.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £261 a year — a 9.5% annual return on £2,740.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £216,896 HPI-indexed estimate, not a valuation
Mullion Close: 10 sales since 1995 · £186,500 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Marshside Primary School | Primary | 0.5 mi | — |
| St John's Church of England Primary School | Primary | 0.5 mi | — |
| Larkfield Primary School | Primary | 0.8 mi | — |
| Stanley High School | Secondary | 0.8 mi | Progress 8 -0.71 · well below average (2023/24) |
| Meols Cop High School | Secondary | 2.7 mi | Progress 8 -0.17 · average (2023/24) |
| Christ The King Catholic High School and Sixth Form Centre | Secondary | 3.9 mi | Progress 8 -0.62 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01007036, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Mullion Close
How this home sits against its street.