| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £30 | £5 | 5.8 yrs | +0.2 pts |
| Heating controls | — | £350 – £450 | £43 | 9.3 yrs | +2.0 pts |
| Cavity wall insulation | — | £500 – £1,500 | £89 | 11.3 yrs | +4.1 pts |
| Double glazing | — | £1,000 – £1,400 | £43 | 28.0 yrs | +2.0 pts |
| Floor insulation | — | £4,000 – £6,000 | £119 | 42.2 yrs | +5.5 pts · reaches C |
| Solar water heating | — | £4,000 – £6,000 | £92 | 50+ yrs | +4.2 pts |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £110 | 50+ yrs | +5.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £500 a year — a 2.6% annual return on £19,130.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2017, states £1,015 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Ifield Drive: 183 sales since 1995 · £268,717 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Margaret's Church of England Primary School | Primary | 0.3 mi | — |
| The Mill Primary Academy | Primary | 0.4 mi | — |
| Our Lady Queen of Heaven Catholic Primary School | Primary | 0.5 mi | — |
| Ifield Community College | Secondary | 0.3 mi | Not in the KS4 performance tables |
| St Wilfrid's Catholic Comprehensive School, Crawley | Secondary | 0.8 mi | Progress 8 -0.08 · average (2023/24) |
| Holy Trinity CofE Secondary School, Crawley | Secondary | 1.1 mi | Progress 8 -0.31 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01031571, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Ifield Drive
How this home sits against its street.