| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £5 | £23 | 0.2 yrs | +0.4 pts |
| Draughtproofing | — | £80 – £120 | £442 | 0.2 yrs | +8.2 pts · reaches F |
| Cavity wall insulation | — | £500 – £1,500 | £392 | 2.6 yrs | +7.3 pts |
| Change of heating system | — | £3,000 – £7,000 | £1,497 | 3.3 yrs | +27.8 pts · reaches D |
| Floor insulation | — | £4,000 – £6,000 | £525 | 9.5 yrs | +9.7 pts |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £486 | 13.4 yrs | +9.0 pts · reaches C |
| Double glazing | — | £3,300 – £6,500 | £190 | 25.8 yrs | +3.5 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £3,555 a year — a 15.8% annual return on £22,505.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £499,819 HPI-indexed estimate, not a valuation
Oxted Road: 68 sales since 1995 · £396,433 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Godstone Primary and Nursery School | Primary | 0.4 mi | — |
| St John's CofE Aided Primary School | Primary | 1.5 mi | — |
| St Peter's CofE Infant School | Primary | 1.6 mi | — |
| Oxted School | Secondary | 2.8 mi | Progress 8 -0.27 · below average (2023/24) |
| de Stafford School | Secondary | 3.0 mi | Progress 8 -0.11 · average (2023/24) |
| Merstham Park School | Secondary | 3.4 mi | Progress 8 -0.08 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01030824, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Oxted Road
How this home sits against its street.