| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £15 | £4 | 3.5 yrs | +0.2 pts |
| Floor insulation | — | £1,200 – £200 | £99 | 7.1 yrs | +4.5 pts |
| Heating controls | — | £450 | £36 | 12.4 yrs | +1.7 pts |
| Solar water heating | — | £6,000 – £0 | £77 | 38.9 yrs | +3.5 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £0 | £92 | 43.5 yrs | +4.2 pts |
| Solid wall insulation(optional, beyond C) | — | £14,000 – £0 | £107 | 50+ yrs | +4.9 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £217 a year — a 5.2% annual return on £4,165.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2019, states £996 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Dewey Road: 80 sales since 1995 · £369,053 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| John Perry Primary School | Primary | 0.3 mi | — |
| Hunters Hall Primary School | Primary | 0.5 mi | — |
| The Leys Primary School | Primary | 0.5 mi | — |
| Brook Sixth Form and Academy | Secondary | 0.4 mi | Progress 8 -0.60 · well below average (2023/24) |
| Dagenham Park CofE School | Secondary | 0.7 mi | Progress 8 -0.25 · below average (2023/24) |
| The Brittons Academy | Secondary | 1.1 mi | Progress 8 -0.28 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01000108, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Dewey Road
How this home sits against its street.