| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £1,200 – £200 | £152 | 4.6 yrs | +5.1 pts · reaches D |
| Heating controls | — | £450 | £55 | 8.1 yrs | +1.8 pts |
| Low energy lighting | — | £55 | £7 | 8.3 yrs | +0.2 pts |
| Solar photovoltaic panels | — | £5,500 – £500 | £141 | 21.3 yrs | +4.7 pts |
| Solar water heating | — | £6,000 – £0 | £118 | 25.4 yrs | +3.9 pts · reaches C |
| Solid wall insulation(optional, beyond C) | — | £14,000 – £0 | £164 | 42.6 yrs | +5.5 pts |
| Double glazing(optional, beyond C) | — | £6,500 – £500 | £55 | 50+ yrs | +1.8 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £473 a year — a 6.6% annual return on £7,205.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2020, states £1,325 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £811,680 HPI-indexed estimate, not a valuation
Stanley Road: 197 sales since 1995 · £504,343 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Langtons Infant School & Nursery | Primary | 0.4 mi | — |
| Langtons Junior Academy | Primary | 0.4 mi | — |
| Hacton Primary School | Primary | 0.5 mi | — |
| Abbs Cross Academy and Arts College | Secondary | 0.5 mi | Progress 8 -0.24 · below average (2023/24) |
| Sanders Draper | Secondary | 0.6 mi | Progress 8 -0.37 · below average (2023/24) |
| Hornchurch High School | Secondary | 0.7 mi | Progress 8 +0.32 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01002364, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Stanley Road
How this home sits against its street.