| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £45 | £6 | 7.0 yrs | +0.3 pts |
| Heating controls | — | £350 – £450 | £53 | 7.5 yrs | +2.8 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £135 | 33.3 yrs | +7.1 pts · reaches E |
| Floor insulation(optional, beyond E) | — | £4,000 – £6,000 | £146 | 34.2 yrs | +7.7 pts |
| Solar water heating(optional, beyond E) | — | £4,000 – £6,000 | £113 | 44.1 yrs | +6.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £195 a year — a 3.9% annual return on £4,945.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £147,358 HPI-indexed estimate, not a valuation
Springfield Road: 38 sales since 1995 · £174,474 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Barlow CofE Primary School | Primary | 0.4 mi | — |
| Cutthorpe Primary School | Primary | 1.3 mi | — |
| Penny Acres Primary School | Primary | 1.8 mi | — |
| Dronfield Henry Fanshawe School | Secondary | 2.3 mi | Progress 8 +0.08 · average (2023/24) |
| St Mary's Catholic High School, A Catholic Voluntary Academy | Secondary | 2.3 mi | Progress 8 +0.50 · above average (2023/24) |
| Outwood Academy Newbold | Secondary | 3.0 mi | Progress 8 +0.38 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01019770, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Springfield Road
How this home sits against its street.