| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £107 | 9.4 yrs | +4.5 pts |
| Room-in-roof insulation | — | £1,500 – £2,700 | £147 | 14.3 yrs | +6.1 pts · reaches C |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £99 | 45.6 yrs | +4.1 pts |
| Solar water heating | — | £4,000 – £6,000 | £83 | 50+ yrs | +3.5 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £115 | 50+ yrs | +4.8 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £550 a year — a 2.5% annual return on £21,600.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2019, states £1,036 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £202,872 HPI-indexed estimate, not a valuation
Duchess Road: 23 sales since 1995 · £164,500 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Lowfield Community Primary School | Primary | 0.6 mi | — |
| Sharrow Nursery, Infant and Junior School | Primary | 0.6 mi | — |
| Anns Grove Primary School | Primary | 0.7 mi | — |
| UTC Sheffield City Centre | Secondary | 0.3 mi | Progress 8 -1.00 · well below average (2023/24) |
| All Saints' Catholic High School | Secondary | 0.3 mi | Progress 8 +0.05 · average (2023/24) |
| King Edward VII School | Secondary | 1.3 mi | Progress 8 -0.12 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01033273, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Duchess Road
How this home sits against its street.