| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £40 | £2 | 16.1 yrs | +0.2 pts |
| Floor insulation | — | £800 – £1,200 | £57 | 17.6 yrs | +4.9 pts · reaches C |
| Cavity wall insulation | — | £500 – £1,500 | £42 | 23.6 yrs | +3.6 pts |
| Wind turbine | — | £1,500 – £4,000 | £47 | 50+ yrs | +4.0 pts |
| Solar water heating | — | £4,000 – £6,000 | £44 | 50+ yrs | +3.8 pts · reaches B |
| Solar photovoltaic panels(optional, beyond B) | — | £9,000 – £14,000 | £52 | 50+ yrs | +4.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £193 a year — a 2.0% annual return on £9,790.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2013, states £625 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £226,253 HPI-indexed estimate, not a valuation
Eagle View: 45 sales since 1995 · £199,455 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Aston Hall Junior and Infant School | Primary | 0.3 mi | — |
| Aston All Saints CofE (A) Primary School | Primary | 0.3 mi | — |
| Aston Lodge Primary School | Primary | 0.3 mi | — |
| Aston Academy | Secondary | 1.1 mi | Progress 8 -0.29 · below average (2023/24) |
| Wales High School | Secondary | 1.6 mi | Progress 8 -0.06 · average (2023/24) |
| Westfield School | Secondary | 1.9 mi | Progress 8 -0.21 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01007674, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Eagle View
How this home sits against its street.