| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Draughtproofing | — | £80 – £120 | £161 | 0.6 yrs | +5.0 pts |
| Low energy lighting | — | £35 | £8 | 4.2 yrs | +0.3 pts |
| Floor insulation | — | £800 – £1,200 | £191 | 5.2 yrs | +6.0 pts · reaches D |
| Solar water heating | — | £4,000 – £6,000 | £148 | 33.8 yrs | +4.6 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £206 | 43.6 yrs | +6.4 pts |
| Solar photovoltaic panels | — | £9,000 – £14,000 | £177 | 50+ yrs | +5.5 pts · reaches C |
| Double glazing(optional, beyond C) | — | £3,300 – £6,500 | £69 | 50+ yrs | +2.2 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £891 a year — a 3.3% annual return on £26,635.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2013, states £1,552 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £642,316 HPI-indexed estimate, not a valuation
Basils Road: 109 sales since 1995 · £446,916 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Letchmore Infants' and Nursery School | Primary | 0.2 mi | — |
| Fairlands Primary School | Primary | 0.2 mi | — |
| Woolenwick Junior School | Primary | 0.5 mi | — |
| Barclay Academy | Secondary | 0.2 mi | Progress 8 +0.17 · average (2023/24) |
| The Thomas Alleyne Academy | Secondary | 0.2 mi | Progress 8 +0.04 · average (2023/24) |
| The Saint John Henry Newman Catholic School | Secondary | 0.7 mi | Progress 8 +0.72 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01023777, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Basils Road
How this home sits against its street.