Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond D) | — | £100 – £300 | £25 | 8.0 yrs | +0.6 pts |
| Low energy lighting(optional, beyond D) | — | £28 | £2 | 12.3 yrs | +0.1 pts |
| Solar water heating(optional, beyond D) | — | £4,000 – £6,000 | £41 | 50+ yrs | +1.0 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £11,000 – £20,000 | £48 | 50+ yrs | +1.3 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £1,066 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £636,457 HPI-indexed estimate, not a valuation
Lion Yard: 6 sales since 1995 · £566,833 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Kimpton Primary School | Primary | under 0.1 mi | — |
| St Paul's Walden Primary School | Primary | 1.8 mi | — |
| Codicote Church of England Primary School | Primary | 2.3 mi | — |
| Katherine Warington School | Secondary | 2.6 mi | Progress 8 +0.48 · above average (2023/24) |
| Sir John Lawes School | Secondary | 3.0 mi | Progress 8 +0.79 · well above average (2023/24) |
| St George's School | Secondary | 3.2 mi | Progress 8 +0.65 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01023626, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Lion Yard
How this home sits against its street.