| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £30 | £3 | 9.4 yrs | +0.2 pts |
| Floor insulation | — | £800 – £1,200 | £73 | 13.8 yrs | +4.8 pts · reaches C |
| Heating controls | — | £350 – £450 | £26 | 15.1 yrs | +1.8 pts |
| Solar water heating | — | £4,000 – £6,000 | £56 | 50+ yrs | +3.7 pts |
| Solar photovoltaic panels | — | £9,000 – £14,000 | £67 | 50+ yrs | +4.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £226 a year — a 1.3% annual return on £17,930.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2013, states £836 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £545,821 HPI-indexed estimate, not a valuation
Deniston Road: 30 sales since 1995 · £552,333 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Thomas' Church of England Primary School Heaton Chapel | Primary | 0.4 mi | — |
| Tithe Barn Primary School | Primary | 0.6 mi | — |
| Green End Primary School | Primary | 0.6 mi | — |
| Burnage Academy for Boys | Secondary | 0.7 mi | Progress 8 +0.85 · well above average (2023/24) |
| St Anne's RC Voluntary Academy | Secondary | 0.8 mi | Progress 8 -0.20 · average (2023/24) |
| Priestnall School | Secondary | 0.8 mi | Progress 8 +0.40 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Deniston Road
How this home sits against its street.