Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £15 | £6 | 2.5 yrs | +0.2 pts |
| Loft insulation(optional, beyond D) | — | £100 – £300 | £66 | 3.0 yrs | +2.4 pts |
| Band A condensing boiler(optional, beyond D) | — | £1,500 – £3,500 | £86 | 29.2 yrs | +3.1 pts |
| Solid wall insulation(optional, beyond D) | — | £5,500 – £14,500 | £151 | 50+ yrs | +5.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £749 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £294,060 HPI-indexed estimate, not a valuation
Melbourne Close: 4 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Bandon Hill Primary School | Primary | 0.4 mi | — |
| Holy Trinity CofE Junior School | Primary | 0.4 mi | — |
| Beddington Infants' School | Primary | 0.5 mi | — |
| Wallington County Grammar School | Secondary | 0.5 mi | Progress 8 +0.95 · well above average (2023/24) |
| Wilson's School | Secondary | 0.8 mi | Progress 8 +1.27 · well above average (2023/24) |
| Wallington High School for Girls | Secondary | 0.9 mi | Progress 8 +0.92 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01004174, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.