| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £15 – £30 | £61 | 0.4 yrs | +3.4 pts |
| Low energy lighting | — | £35 | £3 | 11.2 yrs | +0.2 pts |
| Floor insulation | — | £800 – £1,200 | £71 | 14.0 yrs | +4.0 pts |
| Cavity wall insulation | — | £500 – £1,500 | £53 | 18.7 yrs | +3.0 pts · reaches C |
| Warm air unit replacement | — | £1,250 – £2,500 | £25 | 50+ yrs | +1.4 pts |
| Solar water heating | — | £4,000 – £6,000 | £55 | 50+ yrs | +3.1 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £77 | 50+ yrs | +4.3 pts |
| Solar photovoltaic panels | — | £9,000 – £14,000 | £66 | 50+ yrs | +3.7 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £413 a year — a 1.4% annual return on £29,433.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2014, states £820 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £291,902 HPI-indexed estimate, not a valuation
Dunster Close: 18 sales since 1995 · £249,821 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Oakwood Primary School | Primary | 0.4 mi | — |
| Hollybrook Infant School | Primary | 0.7 mi | — |
| Sinclair Primary and Nursery School - Part of the Learning Federation Partnership of Schools | Primary | 0.8 mi | — |
| Upper Shirley High School | Secondary | 1.2 mi | Progress 8 +0.09 · average (2023/24) |
| Cantell School | Secondary | 1.3 mi | Progress 8 +0.21 · above average (2023/24) |
| Oasis Academy Lord's Hill | Secondary | 1.4 mi | Progress 8 -0.91 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01017183, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Dunster Close
How this home sits against its street.