Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond C) | — | £20 – £40 | £109 | 0.3 yrs | +2.6 pts |
| Low energy lighting(optional, beyond C) | — | £270 – £315 | £6 | 50+ yrs | +0.1 pts |
| Solar water heating(optional, beyond C) | — | £4,000 – £7,000 | £99 | 50+ yrs | +2.3 pts |
| Floor insulation(optional, beyond C) | — | £5,000 – £10,000 | £127 | 50+ yrs | +3.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £382,289 HPI-indexed estimate, not a valuation
Westover Road: 40 sales since 1995 · £268,389 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Redbridge Primary School | Primary | 0.3 mi | — |
| Mansel Park Primary & Nursery School - Part of the Learning Federation Partnership of Schools | Primary | 0.5 mi | — |
| Holy Family Catholic Primary School - Part of the Learning Federation Partnership of Schools | Primary | 0.7 mi | — |
| Redbridge Community School | Secondary | 0.3 mi | Progress 8 -0.99 · well below average (2023/24) |
| Testwood School | Secondary | 0.8 mi | Progress 8 -1.01 · well below average (2023/24) |
| Oasis Academy Lord's Hill | Secondary | 1.4 mi | Progress 8 -0.91 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01017240, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Westover Road
How this home sits against its street.