| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Flat roof insulation | — | £900 – £1,200 | £136 | 7.7 yrs | +2.8 pts |
| Floor insulation | — | £5,000 – £10,000 | £179 | 41.8 yrs | +3.7 pts · reaches C |
| Solid wall insulation(optional, beyond C) | — | £7,500 – £11,000 | £194 | 47.7 yrs | +4.0 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £166 | 50+ yrs | +3.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £316 a year — a 3.7% annual return on £8,550.
Energy costs as modelled on the certificate, not a bill.
Sold prices
No sale recorded for this address since 1995.
Bemish Road: 59 sales since 1995 · £945,182 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Mary's CofE Nursery and Primary School | Primary | 0.1 mi | — |
| Hotham Primary School | Primary | 0.2 mi | — |
| Our Lady of Victories Catholic Primary School | Primary | 0.3 mi | — |
| Fulham Cross Academy | Secondary | 0.8 mi | Progress 8 -0.14 · average (2023/24) |
| Ashcroft Technology Academy | Secondary | 0.8 mi | Progress 8 +1.34 · well above average (2023/24) |
| Ark Putney Academy | Secondary | 0.9 mi | Progress 8 +0.23 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01004608, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Bemish Road
How this home sits against its street.