Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond D) | — | £200 – £400 | £63 | 4.8 yrs | +1.5 pts |
| Loft insulation(optional, beyond D) | — | £100 – £300 | £35 | 5.7 yrs | +0.8 pts |
| Low energy lighting(optional, beyond D) | — | £25 | £3 | 7.8 yrs | +0.1 pts |
| Heating controls(optional, beyond D) | — | £350 – £450 | £27 | 14.9 yrs | +0.6 pts |
| Solar water heating(optional, beyond D) | — | £4,000 – £6,000 | £57 | 50+ yrs | +1.4 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £11,000 – £20,000 | £68 | 50+ yrs | +1.6 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £947 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £472,070 HPI-indexed estimate, not a valuation
Pipers Field: 216 sales since 1995 · £338,866 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Harlands Community Primary & Nursery School | Primary | 0.4 mi | — |
| St Philip's Catholic Primary School | Primary | 0.5 mi | — |
| Little Horsted Church of England Primary School | Primary | 0.9 mi | — |
| Uckfield College | Secondary | 1.2 mi | Progress 8 +0.27 · above average (2023/24) |
| King's Academy Ringmer | Secondary | 4.6 mi | Progress 8 +0.30 · above average (2023/24) |
| Priory School | Secondary | 7.1 mi | Progress 8 +0.48 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01021227, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Pipers Field
How this home sits against its street.