Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond E) | — | £20 – £45typical | £8 | 4.1 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond E) | — | £2,600typical | £111 | 23.5 yrs | +1.8 pts |
| Solar photovoltaic panels(optional, beyond E) | — | £4,500 – £9,000typical | £167 | 40.4 yrs | +2.8 pts |
| Solid wall insulation(optional, beyond E) | — | £9,000typical | £195 | 46.1 yrs | +3.2 pts |
| Double glazing(optional, beyond E) | — | £1,200 – £4,900typical | £65 | 46.7 yrs | +1.1 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2009, states £1,858 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £1,419,920 HPI-indexed estimate, not a valuation
Arminger Road: 65 sales since 1995 · £1,010,063 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Miles Coverdale Primary School | Primary | 0.2 mi | — |
| St Stephen's CofE Primary School | Primary | 0.2 mi | — |
| St John XXIII Catholic Primary School | Primary | 0.3 mi | — |
| Hammersmith Academy | Secondary | 0.4 mi | Progress 8 +0.25 · above average (2023/24) |
| Phoenix Academy | Secondary | 0.5 mi | Progress 8 +0.87 · well above average (2023/24) |
| Ark Burlington Danes Academy | Secondary | 0.8 mi | Progress 8 -0.03 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01001945, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Arminger Road
How this home sits against its street.