Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond E) | — | £225typical | £39 | 5.7 yrs | +1.1 pts |
| Low energy lighting(optional, beyond E) | — | £20 – £50typical | £4 | 9.7 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond E) | — | £2,600typical | £51 | 50+ yrs | +1.4 pts |
| Solar photovoltaic panels(optional, beyond E) | — | £4,500 – £9,000typical | £76 | 50+ yrs | +2.1 pts |
| Solid wall insulation(optional, beyond E) | — | £9,000typical | £89 | 50+ yrs | +2.5 pts |
| Double glazing(optional, beyond E) | — | £1,200 – £4,900typical | £30 | 50+ yrs | +0.8 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £2,795,929 HPI-indexed estimate, not a valuation
Beverley Road: 239 sales since 1995 · £793,394 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Peter's Primary School | Primary | 0.4 mi | — |
| The William Hogarth Primary School | Primary | 0.4 mi | — |
| St Mary's Catholic Primary School ,Chiswick | Primary | 0.4 mi | — |
| West London Free School | Secondary | 0.6 mi | Progress 8 +0.96 · well above average (2023/24) |
| Chiswick School | Secondary | 0.8 mi | Progress 8 +0.45 · above average (2023/24) |
| Hammersmith Academy | Secondary | 1.0 mi | Progress 8 +0.25 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01002575, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Beverley Road
How this home sits against its street.