| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Flat roof insulation | — | £900 – £1,200 | £87 | 12.1 yrs | +3.2 pts |
| Cavity wall insulation | — | £900 – £1,500 | £85 | 14.1 yrs | +3.2 pts |
| Solid wall insulation | — | £7,500 – £11,000 | £123 | 50+ yrs | +4.6 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £106 | 50+ yrs | +4.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £295 a year — a 2.6% annual return on £11,500.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £207,147 HPI-indexed estimate, not a valuation
New Road: 139 sales since 1995 · £185,119 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Middlestown Primary Academy | Primary | 0.1 mi | — |
| Sitlington Netherton Junior and Infant School | Primary | 1.0 mi | — |
| Horbury Bridge Church of England Junior and Infant Academy | Primary | 1.1 mi | — |
| Thornhill Community Academy, A Share Academy | Secondary | 1.0 mi | Progress 8 +0.30 · above average (2023/24) |
| Ossett Academy and Sixth Form College | Secondary | 1.5 mi | Progress 8 +0.24 · above average (2023/24) |
| Horbury Academy | Secondary | 2.2 mi | Progress 8 +0.32 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01011928, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
New Road
How this home sits against its street.