| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £25 | £5 | 4.9 yrs | +0.3 pts |
| Heating controls | — | £350 – £450 | £42 | 9.5 yrs | +2.1 pts |
| Floor insulation | — | £4,000 – £6,000 | £116 | 43.2 yrs | +5.7 pts · reaches C |
| Solar water heating | — | £4,000 – £6,000 | £90 | 50+ yrs | +4.4 pts |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £107 | 50+ yrs | +5.3 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £125 | 50+ yrs | +6.2 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £485 a year — a 1.9% annual return on £25,925.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2015, states £950 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £155,347 HPI-indexed estimate, not a valuation
Appletree Road: 29 sales since 1995 · £120,083 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Featherstone Purston Infant School | Primary | 0.4 mi | — |
| Featherstone Purston St Thomas Church of England Voluntary Controlled Junior School | Primary | 0.6 mi | — |
| Featherstone Girnhill Infant School | Primary | 0.6 mi | — |
| The Featherstone Academy | Secondary | 0.4 mi | Progress 8 -0.33 · below average (2023/24) |
| The King's School | Secondary | 1.5 mi | Progress 8 +0.10 · average (2023/24) |
| St Wilfrid's Catholic High School & Sixth Form College: A Voluntary Academy | Secondary | 1.8 mi | Progress 8 -0.01 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01011782, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Appletree Road
How this home sits against its street.