| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £15 – £30 | £86 | 0.3 yrs | +4.3 pts · reaches E |
| Low energy lighting | — | £15 | £4 | 3.4 yrs | +0.2 pts |
| Loft insulation | — | £100 – £350 | £48 | 4.7 yrs | +2.4 pts |
| Cavity wall insulation | — | £500 – £1,500 | £76 | 13.2 yrs | +3.7 pts |
| Floor insulation | — | £4,000 – £6,000 | £101 | 49.4 yrs | +5.0 pts |
| Solar water heating | — | £4,000 – £6,000 | £79 | 50+ yrs | +3.9 pts · reaches D |
| Solar photovoltaic panels(optional, beyond D) | — | £5,000 – £8,000 | £94 | 50+ yrs | +4.6 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £394 a year — a 3.5% annual return on £11,263.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £207,406 HPI-indexed estimate, not a valuation
New Street: 24 sales since 1995 · £112,357 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Outwood Primary Academy Bell Lane | Primary | 0.1 mi | — |
| Ackworth Mill Dam School | Primary | 0.3 mi | — |
| Ackworth Howard Church of England Voluntary Controlled Junior and Infant School | Primary | 0.9 mi | — |
| Outwood Academy Hemsworth | Secondary | 2.0 mi | Progress 8 -0.07 · average (2023/24) |
| The Featherstone Academy | Secondary | 2.3 mi | Progress 8 -0.33 · below average (2023/24) |
| Carleton High School | Secondary | 2.9 mi | Progress 8 +0.12 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01011768, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
New Street
How this home sits against its street.