| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £138 | 7.2 yrs | +6.6 pts |
| Cavity wall insulation | — | £500 – £1,500 | £103 | 9.7 yrs | +4.9 pts |
| Low energy lighting | — | £60 | £6 | 9.9 yrs | +0.3 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £128 | 35.2 yrs | +6.1 pts · reaches E |
| Solar water heating(optional, beyond E) | — | £4,000 – £6,000 | £107 | 46.6 yrs | +5.1 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £376 a year — a 5.7% annual return on £6,560.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2025, states £2,131 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £236,030 HPI-indexed estimate, not a valuation
Mesnes Road: 134 sales since 1995 · £245,068 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Woodfield Primary School | Primary | 0.4 mi | — |
| Mab's Cross Primary School | Primary | 0.6 mi | — |
| St Mary and St John Catholic Primary School | Primary | 0.6 mi | — |
| The Deanery Church of England High School and Sixth Form College | Secondary | 0.7 mi | Progress 8 -0.31 · below average (2023/24) |
| St John Fisher Catholic High School | Secondary | 0.8 mi | Progress 8 -0.58 · well below average (2023/24) |
| Dean Trust Rose Bridge | Secondary | 1.2 mi | Progress 8 -0.60 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Mesnes Road
How this home sits against its street.