| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £45 | £6 | 7.7 yrs | +0.3 pts |
| Heating controls | — | £350 – £450 | £48 | 8.3 yrs | +2.3 pts |
| Cavity wall insulation | — | £500 – £1,500 | £99 | 10.1 yrs | +4.7 pts |
| Solar water heating | — | £4,000 – £6,000 | £103 | 48.4 yrs | +4.9 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £5,000 – £8,000 | £123 | 50+ yrs | +5.8 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £257 a year — a 4.0% annual return on £6,445.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2017, states £1,110 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £103,311 HPI-indexed estimate, not a valuation
Stopforth Street: 59 sales since 1995 · £107,960 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Wigan St Andrew's CofE Junior and Infant School | Primary | 0.2 mi | — |
| Sacred Heart Catholic Primary School | Primary | 0.4 mi | — |
| Beech Hill Community Primary School | Primary | 0.6 mi | — |
| The Deanery Church of England High School and Sixth Form College | Secondary | 0.4 mi | Progress 8 -0.31 · below average (2023/24) |
| St John Fisher Catholic High School | Secondary | 0.5 mi | Progress 8 -0.58 · well below average (2023/24) |
| Dean Trust Rose Bridge | Secondary | 1.5 mi | Progress 8 -0.60 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01006369, to 2026-03. An LSOA holds about 1,500 people, so this covers far more than one street.
Stopforth Street
How this home sits against its street.