| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Solar photovoltaic panels | — | £3,500 – £5,500 | £60 | 50+ yrs | +5.5 pts |
| Floor insulation | — | £4,000 – £6,000 | £65 | 50+ yrs | +5.9 pts |
| Solar water heating | — | £4,000 – £6,000 | £50 | 50+ yrs | +4.6 pts · reaches C |
| Wind turbine(optional, beyond C) | — | £15,000 – £25,000 | £54 | 50+ yrs | +4.9 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £174 a year — a 1.2% annual return on £14,500.
Energy costs as modelled on the certificate, not a bill.
Sold prices
No sale recorded for this address since 1995.
Evesham Road: 12 sales since 1995 · £416,661 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Norton Juxta Kempsey CofE Primary School | Primary | 2.2 mi | — |
| Upton Snodsbury CofE Primary School | Primary | 2.2 mi | — |
| Whittington CofE Primary School | Primary | 2.2 mi | — |
| Nunnery Wood High School | Secondary | 2.7 mi | Progress 8 +0.46 · above average (2023/24) |
| Blessed Edward Oldcorne Catholic College | Secondary | 3.5 mi | Progress 8 +0.23 · above average (2023/24) |
| Pershore High School | Secondary | 3.9 mi | Progress 8 +0.07 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01032417, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Evesham Road
How this home sits against its street.