Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £20 – £45typical | £1 | 22.1 yrs | +0.1 pts |
| Heating controls(optional, beyond D) | — | £400typical | £12 | 32.8 yrs | +0.9 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £26 | 50+ yrs | +1.9 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £31 | 50+ yrs | +2.3 pts |
| Solid wall insulation(optional, beyond D) | — | £9,000typical | £36 | 50+ yrs | +2.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £91,299 HPI-indexed estimate, not a valuation
Pargeter Street: 200 sales since 1995 · £112,985 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Reedswood E-ACT Academy | Primary | 0.2 mi | — |
| Birchills Church of England Community Academy | Primary | 0.3 mi | — |
| Croft Academy | Primary | 0.4 mi | — |
| West Walsall E-ACT Academy | Secondary | 0.7 mi | Progress 8 +0.10 · average (2023/24) |
| Walsall Studio School | Secondary | 0.8 mi | Progress 8 -1.09 · well below average (2023/24) |
| Queen Mary's High School | Secondary | 0.9 mi | Progress 8 +0.55 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01010268, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Pargeter Street
How this home sits against its street.