| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £1,200 – £200 | £317 | 2.2 yrs | +5.8 pts |
| Loft insulation | — | £350 | £151 | 2.3 yrs | +2.8 pts |
| Low energy lighting | — | £45 | £14 | 3.2 yrs | +0.3 pts |
| Heating controls | — | £450 | £115 | 3.9 yrs | +2.1 pts |
| Solar photovoltaic panels | — | £5,500 – £500 | £293 | 10.2 yrs | +5.4 pts · reaches C |
| Solar water heating | — | £6,000 – £0 | £246 | 12.2 yrs | +4.5 pts |
| Solid wall insulation | — | £14,000 – £0 | £342 | 20.4 yrs | +6.3 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £1,478 a year — a 10.2% annual return on £14,545.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2019, states £1,974 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £511,545 HPI-indexed estimate, not a valuation
Westgate: 302 sales since 1995 · £248,220 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Pickering Community Junior School | Primary | 0.2 mi | — |
| St Joseph's Catholic Primary School - a Catholic voluntary academy | Primary | 0.3 mi | — |
| Pickering Community Infant School | Primary | 0.5 mi | — |
| Lady Lumley's Academy | Secondary | 0.4 mi | Progress 8 +0.30 · above average (2023/24) |
| Malton School | Secondary | 7.5 mi | Attainment 8 46.6 · no Progress 8 published |
| Norton School | Secondary | 8.3 mi | Progress 8 -0.51 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01027795, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Westgate
How this home sits against its street.