Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond B) | — | £200 – £400 | £81 | 3.7 yrs | +2.2 pts |
| Low energy lighting(optional, beyond B) | — | £20 | £4 | 4.8 yrs | +0.1 pts |
| Floor insulation(optional, beyond B) | — | £800 – £1,200 | £95 | 10.5 yrs | +2.6 pts |
| Solar water heating(optional, beyond B) | — | £4,000 – £6,000 | £74 | 50+ yrs | +2.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2012, states £755 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Jute Road: 107 sales since 1995 · £236,041 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Carr Junior School | Primary | 0.3 mi | — |
| Westfield Primary Community School | Primary | 0.7 mi | — |
| Poppleton Road Primary School | Primary | 0.7 mi | — |
| York High School | Secondary | 0.8 mi | Progress 8 -0.75 · well below average (2023/24) |
| Manor Church of England Academy | Secondary | 1.1 mi | Progress 8 +0.27 · above average (2023/24) |
| All Saints Catholic School York | Secondary | 1.6 mi | Progress 8 +0.52 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01013336, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Jute Road
How this home sits against its street.