The EPC register calls this a shower heat recovery. Priced from the recommendations on 285,291 current certificates in England & Wales — not installer marketing.
The register’s indicative installed cost, and the payback at this measure’s typical saving.
| Property | Homes | Installed cost | Saving / yr | Payback |
|---|---|---|---|---|
| Detached bungalow | 7,439 | £655 – £1,050 | £25 | 26.2 yrs |
| Semi-Detached bungalow | 3,462 | £655 – £1,050 | £25 | 26.2 yrs |
| Detached flat | 10,526 | £655 | £25 | 26.2 yrs |
| Enclosed End-Terrace flat | 14,505 | £655 | £25 | 26.2 yrs |
| Enclosed Mid-Terrace flat | 15,421 | £655 | £25 | 26.2 yrs |
| End-Terrace flat | 35,849 | £655 | £25 | 26.2 yrs |
| Mid-Terrace flat | 81,927 | £655 | £25 | 26.2 yrs |
| Semi-Detached flat | 39,426 | £655 | £25 | 26.2 yrs |
| Detached house | 8,492 | £655 – £1,050 | £25 | 26.2 yrs |
| End-Terrace house | 5,825 | £655 – £1,050 | £25 | 26.2 yrs |
| Mid-Terrace house | 10,514 | £655 – £1,050 | £25 | 26.2 yrs |
| Semi-Detached house | 15,105 | £655 – £1,050 | £25 | 26.2 yrs |
Savings are the measure’s share of the home’s own certificate saving, estimated the same way the Upgrade Plan estimates it, then taken across every home recommended this measure.
Shower heat recovery typically adds 0.9 EPC points, at about £697 a point. A grade band is 11–14 points wide, so on its own it rarely moves a whole grade — it is bought for the points, and combined with the other cheap measures on the list.
No open scheme currently supports this measure.
From the grants registry, verified 20 August 2026 · all grants
Exact cost, saving and grades gained — from your home’s own certificate.