Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond F) | — | £225typical | £7 | 31.6 yrs | +0.2 pts |
| Low energy lighting(optional, beyond F) | — | £20 – £45typical | £1 | 49.7 yrs | +0.0 pts |
| Change of heating system(optional, beyond F) | — | £5,000typical | £43 | 50+ yrs | +1.4 pts |
| Solar water heating(optional, beyond F) | — | £5,000typical | £12 | 50+ yrs | +0.4 pts |
| Solar photovoltaic panels(optional, beyond F) | — | £4,500 – £9,000typical | £14 | 50+ yrs | +0.5 pts |
| Solid wall insulation(optional, beyond F) | — | £9,000typical | £16 | 50+ yrs | +0.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £234,263 HPI-indexed estimate, not a valuation
Bowden Road: 125 sales since 1995 · £135,759 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Devonshire Junior Academy | Primary | 0.3 mi | — |
| Devonshire Infant Academy | Primary | 0.3 mi | — |
| Galton Valley Primary School | Primary | 0.5 mi | — |
| Holly Lodge High School College of Science | Secondary | 0.2 mi | Progress 8 -0.10 · average (2023/24) |
| Sandwell Academy | Secondary | 0.9 mi | Progress 8 -0.13 · average (2023/24) |
| Bristnall Hall Academy | Secondary | 1.1 mi | Progress 8 +0.59 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01010048, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Bowden Road
How this home sits against its street.