Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond E) | — | £23 – £300typical | £46 | 3.5 yrs | +2.0 pts |
| Heating controls(optional, beyond E) | — | £400typical | £20 | 20.2 yrs | +0.9 pts |
| Low energy lighting(optional, beyond E) | — | £30 – £75typical | £2 | 22.1 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond E) | — | £2,600typical | £33 | 50+ yrs | +1.5 pts |
| Solar water heating(optional, beyond E) | — | £5,000typical | £42 | 50+ yrs | +1.8 pts |
| Solar photovoltaic panels(optional, beyond E) | — | £4,500 – £9,000typical | £50 | 50+ yrs | +2.2 pts |
| Solid wall insulation(optional, beyond E) | — | £9,000typical | £59 | 50+ yrs | +2.6 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £318,513 HPI-indexed estimate, not a valuation
Glascote Road: 106 sales since 1995 · £196,548 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| William MacGregor Primary School | Primary | 0.1 mi | — |
| Ankermoor Primary Academy | Primary | 0.5 mi | — |
| The Woodlands Community Primary School | Primary | 0.5 mi | — |
| Landau Forte Academy, QEMS | Secondary | 0.8 mi | Progress 8 +0.06 · average (2023/24) |
| Landau Forte Academy, Amington | Secondary | 0.9 mi | Progress 8 -0.58 · well below average (2023/24) |
| Lift Tamworth | Secondary | 1.1 mi | Progress 8 -0.63 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01029833, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Glascote Road
How this home sits against its street.