| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Draughtproofing | — | £120 | £303 | 0.4 yrs | +6.4 pts · reaches E |
| High-retention storage heaters | — | £2,400 – £400 | £709 | 2.0 yrs | +14.9 pts · reaches D |
| Flat roof insulation | — | £1,500 – £500 | £273 | 3.7 yrs | +5.8 pts |
| Solid wall insulation | — | £14,000 – £0 | £389 | 18.0 yrs | +8.2 pts · reaches C |
| Double glazing(optional, beyond C) | — | £6,500 – £500 | £130 | 26.9 yrs | +2.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £1,675 a year — a 17.6% annual return on £9,520.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2018, states £1,661 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Station Road: 6 sales since 1995 · £535,849 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Alphege Church of England Infant and Nursery School | Primary | 0.4 mi | — |
| Greswold Primary School | Primary | 0.6 mi | — |
| St Alphege Church of England Junior School | Primary | 0.7 mi | — |
| St Peter's Catholic School | Secondary | 0.7 mi | Progress 8 +0.32 · above average (2023/24) |
| Lode Heath School | Secondary | 0.8 mi | Progress 8 +0.25 · above average (2023/24) |
| Tudor Grange Academy, Solihull | Secondary | 0.8 mi | Progress 8 +0.75 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01010192, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Station Road
How this home sits against its street.