Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £30 – £75typical | £2 | 28.6 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £26 | 50+ yrs | +1.6 pts |
| Solar water heating(optional, beyond D) | — | £5,000typical | £33 | 50+ yrs | +2.0 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £39 | 50+ yrs | +2.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £231,513 HPI-indexed estimate, not a valuation
Dunlin Close: 23 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Bolton Parish Church, Church of England Primary School | Primary | 0.4 mi | — |
| St Stephen and All Martyrs' CofE School, Lever Bridge | Primary | 0.4 mi | — |
| St Peter and St Paul RC Primary School a Voluntary Academy | Primary | 0.6 mi | — |
| University Collegiate School | Secondary | 0.9 mi | Progress 8 -0.98 · well below average (2023/24) |
| Bolton Muslim Girls School | Secondary | 1.0 mi | Progress 8 +1.06 · well above average (2023/24) |
| Mount St Joseph RC High School a Voluntary Academy | Secondary | 1.1 mi | Not in the KS4 performance tables |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01004817, to 2025-12. An LSOA holds about 1,500 people, so this covers far more than one street.
Dunlin Close
How this home sits against its street.