| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £23 – £300typical | £207 | 0.8 yrs | +3.3 pts |
| Loft insulation | — | £225typical | £116 | 1.9 yrs | +1.8 pts |
| Low energy lighting | — | £20 – £50typical | £11 | 3.3 yrs | +0.2 pts |
| Cavity wall insulation | — | £1,000typical | £181 | 5.5 yrs | +2.9 pts |
| Band A condensing boiler | — | £2,600typical | £149 | 17.4 yrs | +2.4 pts |
| Solar water heating | — | £5,000typical | £188 | 26.6 yrs | +3.0 pts · reaches F |
| Solar photovoltaic panels(optional, beyond F) | — | £4,500 – £9,000typical | £225 | 30.0 yrs | +3.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £852 a year — a 9.4% annual return on £9,022.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2009, states £2,121 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £349,110 HPI-indexed estimate, not a valuation
Upper Brighton Road: 190 sales since 1995 · £455,912 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Bramber Primary School | Primary | under 0.1 mi | — |
| Downsbrook Primary School | Primary | 0.4 mi | — |
| Whytemead Primary School | Primary | 0.5 mi | — |
| St Andrew's CofE High School | Secondary | 0.8 mi | Progress 8 +0.18 · average (2023/24) |
| Bohunt School Worthing | Secondary | 0.9 mi | Progress 8 -0.06 · average (2023/24) |
| Davison Church of England High School for Girls, Worthing | Secondary | 1.0 mi | Progress 8 +0.34 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01031781, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Upper Brighton Road
How this home sits against its street.